VUL Investment Funds Performance
Monthly Market Update
Provides latest economic news, key events, market trends and business opportunities related to your investments.
Download Latest Market UpdateFund Name | NAVPU as of Nov 21, 2024 | Fact Sheet |
---|---|---|
Balanced Fund PHP | 3.037711 | Download Latest Fund Fact Sheet |
Dollar Fixed Income Fund USD | 1.594690 | Download Latest Fund Fact Sheet |
Dollar Global Multi-Asset Income-Paying Fund USD | 0.833078 | Download Latest Fund Fact Sheet |
Dollar Money Market Fund USD | 1.132346 | Download Latest Fund Fact Sheet |
Dollar Opportunity Fund USD | 1.247031 | Download Latest Fund Fact Sheet |
Dollar Systematic Global Sustainable Income Fund USD | 1.033406 | Download Latest Fund Fact Sheet |
Equity Fund PHP | 4.116682 | Download Latest Fund Fact Sheet |
Growth Fund PHP | 1.412976 | Download Latest Fund Fact Sheet |
Guardian Fund PHP | 0.507400 | Download Latest Fund Fact Sheet |
O.N.E Fund PHP | 0.804493 | Download Latest Fund Fact Sheet |
Peso Fixed Income Fund PHP | 2.228440 | Download Latest Fund Fact Sheet |
Peso Global Equity Fund PHP | 1.713198 | Download Latest Fund Fact Sheet |
Peso Global Multi-Asset Income-Paying Fund PHP | 0.958111 | Download Latest Fund Fact Sheet |
Peso Global Technology Fund PHP | 2.305537 | Download Latest Fund Fact Sheet |
Peso Money Market Fund PHP | 1.208495 | Download Latest Fund Fact Sheet |
Peso Systematic Global Sustainable Income Fund PHP | 1.096867 | Download Latest Fund Fact Sheet |
Select Equities Fund PHP | 0.888376 | Download Latest Fund Fact Sheet |
Fund Name | NAVPU as of Nov 21, 2024 | Fact Sheet |
---|---|---|
Recovery Equity Fund PHP | 0.942063 | Download Latest Fund Fact Sheet |
VUL INVESTMENT FUNDS(PHP)
Balanced Fund | Equity Fund | Growth Fund | Guardian Fund | O.N.E Fund | Peso Fixed Income Fund | Peso Global Equity Fund | Peso Global Multi-Asset Income-Paying Fund | Peso Global Technology Fund | Peso Money Market Fund | Peso Systematic Global Sustainable Income Fund | Select Equities Fund | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Launch | 2005 | 2005 | 2011 | 2016 | 2018 | 2005 | 2017 | 2021 | 2020 | 2016 | 2023 | 2015 |
Since Inception | 203.77% | 311.67% | 41.30% | -36.58% | -19.55% | 122.84% | 71.32% | -4.19% | 130.55% | 20.85% | 11.03% | -11.16% |
Year-to-Date | 4.19% | 4.84% | 3.76% | -1.90% | -3.92% | 3.48% | 17.08% | 5.36% | 20.03% | 3.74% | 9.18% | 10.85% |
Year-on-Year | 7.25% | 8.91% | 7.28% | 1.76% | -0.81% | 5.42% | 23.72% | 9.89% | 31.20% | 4.20% | 12.99% | 16.50% |
Price as of Nov 21, 2024 | 3.037711 | 4.116682 | 1.412976 | 0.507400 | 0.804493 | 2.228440 | 1.713198 | 0.958111 | 2.305537 | 1.208495 | 1.096867 | 0.888376 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
VUL INVESTMENT FUNDS(USD)
Dollar Fixed Income Fund | Dollar Global Multi-Asset Income-Paying Fund | Dollar Money Market Fund | Dollar Opportunity Fund | Dollar Systematic Global Sustainable Income Fund | |
---|---|---|---|---|---|
Fund Launch | 2007 | 2021 | 2016 | 2020 | 2023 |
Since Inception | 59.47% | -16.69% | 13.23% | 24.72% | 4.30% |
Year-to-Date | 0.64% | -0.42% | 3.65% | 23.34% | 3.35% |
Year-on-Year | 5.31% | 4.08% | 4.09% | 32.25% | 6.85% |
Price as of Nov 21, 2024 | 1.594690 | 0.833078 | 1.132346 | 1.247031 | 1.033406 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
Wealth Series Reports
The investment funds of Insular Life’s VUL products continue to perform as it delivers the best yields possible to its investors while managing risks.