VUL Investment Funds Performance
Monthly Market Update
Provides latest economic news, key events, market trends and business opportunities related to your investments.
Download Latest Market UpdateFund Name | NAVPU as of Dec 20, 2024 | Fact Sheet |
---|---|---|
Balanced Fund PHP | 2.950123 | Download Latest Fund Fact Sheet |
Dollar Fixed Income Fund USD | 1.585860 | Download Latest Fund Fact Sheet |
Dollar Global Multi-Asset Income-Paying Fund USD | 0.839703 | Download Latest Fund Fact Sheet |
Dollar Money Market Fund USD | 1.135699 | Download Latest Fund Fact Sheet |
Dollar Opportunity Fund USD | 1.235997 | Download Latest Fund Fact Sheet |
Dollar Systematic Global Sustainable Income Fund USD | 1.013048 | Download Latest Fund Fact Sheet |
Equity Fund PHP | 3.892661 | Download Latest Fund Fact Sheet |
Growth Fund PHP | 1.333332 | Download Latest Fund Fact Sheet |
Guardian Fund PHP | 0.486626 | Download Latest Fund Fact Sheet |
O.N.E Fund PHP | 0.753202 | Download Latest Fund Fact Sheet |
Peso Fixed Income Fund PHP | 2.229788 | Download Latest Fund Fact Sheet |
Peso Global Equity Fund PHP | 1.716566 | Download Latest Fund Fact Sheet |
Peso Global Multi-Asset Income-Paying Fund PHP | 0.968732 | Download Latest Fund Fact Sheet |
Peso Global Technology Fund PHP | 2.412971 | Download Latest Fund Fact Sheet |
Peso Money Market Fund PHP | 1.212576 | Download Latest Fund Fact Sheet |
Peso Systematic Global Sustainable Income Fund PHP | 1.071463 | Download Latest Fund Fact Sheet |
Select Equities Fund PHP | 0.816974 | Download Latest Fund Fact Sheet |
Fund Name | NAVPU as of Dec 20, 2024 | Fact Sheet |
---|---|---|
Recovery Equity Fund PHP | 0.884413 | Download Latest Fund Fact Sheet |
VUL INVESTMENT FUNDS(PHP)
Balanced Fund | Equity Fund | Growth Fund | Guardian Fund | O.N.E Fund | Peso Fixed Income Fund | Peso Global Equity Fund | Peso Global Multi-Asset Income-Paying Fund | Peso Global Technology Fund | Peso Money Market Fund | Peso Systematic Global Sustainable Income Fund | Select Equities Fund | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Launch | 2005 | 2005 | 2011 | 2016 | 2018 | 2005 | 2017 | 2021 | 2020 | 2016 | 2023 | 2015 |
Since Inception | 195.01% | 289.27% | 33.33% | -39.17% | -24.68% | 122.98% | 71.66% | -3.13% | 141.30% | 21.26% | 8.46% | -18.30% |
Year-to-Date | 1.19% | -0.86% | -2.08% | -5.91% | -10.04% | 3.54% | 17.31% | 6.53% | 25.62% | 4.09% | 6.65% | 1.94% |
Year-on-Year | 1.01% | -1.24% | -2.22% | -6.11% | -10.56% | 3.60% | 18.55% | 7.17% | 27.51% | 4.20% | 6.28% | 1.06% |
Price as of Dec 20, 2024 | 2.950123 | 3.892661 | 1.333332 | 0.486626 | 0.753202 | 2.229788 | 1.716566 | 0.968732 | 2.412971 | 1.212576 | 1.071463 | 0.816974 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
VUL INVESTMENT FUNDS(USD)
Dollar Fixed Income Fund | Dollar Global Multi-Asset Income-Paying Fund | Dollar Money Market Fund | Dollar Opportunity Fund | Dollar Systematic Global Sustainable Income Fund | |
---|---|---|---|---|---|
Fund Launch | 2007 | 2021 | 2016 | 2020 | 2023 |
Since Inception | 58.59% | -16.03% | 13.57% | 23.62% | 2.24% |
Year-to-Date | 0.08% | 0.38% | 3.96% | 22.25% | 1.31% |
Year-on-Year | 0.49% | 1.57% | 4.06% | 23.31% | 1.57% |
Price as of Dec 20, 2024 | 1.585860 | 0.839703 | 1.135699 | 1.235997 | 1.013048 |
Current fund performance is not an indication or guarantee of future fund performance. The stated values may be subject to adjustments when reasonably warranted. Insular Life shall not be liable for any loss or potential loss due to any inaccuracy or adjustments in the values.
Wealth Series Reports
The investment funds of Insular Life’s VUL products continue to perform as it delivers the best yields possible to its investors while managing risks.